
At Dantalaya, we believe in honest and upfront pricing. Our treatment charges are the same for everyone. We’re committed to providing you with clear and detailed information about your treatment costs before any procedures begin. There are no hidden fees or unexpected charges. We want you to feel confident in your choice of dental care provider, knowing that you’ll always receive fair and transparent pricing.
| Treatment | Fee |
| CONSULTATION | 300/- |
| ORAL PROPHYLAXIS 1ST SITTING | 1500/- |
| ORAL PROPHYLAXIS 2ND SITTING | 1500/- |
| IOPA RADIOGRAPH | 200/- |
| Restorations | Fee |
| LIGHT CURE COMPOSITE RESTORATION CLASS I | 1000/- |
| LIGHT CURE COMPOSITE RESTORATION CLASS I (2 SURFACES) | 1500/- |
| LIGHT CURE COMPOSITE RESTORATION CLASS II | 1500/- |
| LIGHT CURE COMPOSITE RESTORATION CLASS II (MOD) | 2000/- |
| LIGHT CURE COMPOSITE RESTORATION CLASS III, CLASS IV | 2000/- |
| LIGHT CURE COMPOSITE RESTORATION CERVICAL ABRASIONS | 750/- |
| DEEP CAVITY RESTORATION WITH BASE – ADDITIONAL | 350/- |
| ENAMELOPLASTY | 1000/- |
| TEMPORARY RESTORATION WITH BASE | 500/- |
| ROOT CANAL TREATMENT | |
| ANTERIOR (Conventional) | 5000/- |
| POSTERIOR (Conventional) | 6000/- |
| RE-ROOT CANAL TREATMENT | 6500/- |
| Laser Assisted | 1500/- extra |
| POST AND CORE | 3500/- |
| CROWN REMOVAL | 750 per crown |
| ACCESS FILLING | 750 per crown |
| CEMENTATION PER TOOTH | 500/- |
| APICECTOMY | 6000/- |
| Every Additional tooth | 1000/- |
| APICECTOMY WITH BONE GRAFT | 3500/- (Additional) |
| Different types of Crowns | Fee |
| FULL METAL | 4500/- |
| PFM | 6000/- |
| ZIRCONIA BASIC | 12,000/- |
| ZIRCONIA PREMIUM (15 years warranty) | 15,000/- |
| ZIRCONIA BRUXZIR PREMIUM PLUS (20 years warranty) | 18,000/- |
| ZIRCONIA PLATINUM/ AESTHETIC (25/20years warranty) | 20,000/- |
| ZIRCONIA LIFE (Lifetime Warranty) | 25,000/- |
| Extraction for Tooth | Fee |
|---|---|
| NORMAL TOOTH | 1500/- |
| MOBILE TOOTH | 1000/- |
| ROOT STUMPS | 2000/- |
| ROOT CANAL TREATED TOOTH | 3000/- |
| UPPER LAST MOLAR | 3000/- |
| IMPACTED UPPER MOLAR | 6000/- |
| IMPACTED LOWER MOLAR | 6000/- |
| GROSSLY DECAYED | 2500/- |
| DISIMPACTION OF CANINE | 7000/- |
| ENUCLEATION & APICECTOMY | 7000/- |
| FOR EACH ADDITIONAL TOOTH | 2000/- |
| WITH BONE GRAFT (Additional) | 5000/- |
| Dentures | Fee |
|---|---|
| COMPLETE DENTURES | 35,000/- |
| COMPLETE DENTURE IVOCLAR | 55,000/- |
| REMOVABLE PARTIAL DENTURE (Acrylic Plate) | 5000/- & 500/per additional tooth |
| FLEXIBLE REMOVABLE PARTIAL DENTURE (per arch) | 15,000/- |
| Periodontal Treatment | Fee |
|---|---|
| LASER ASSISTED FULL MOUTH FLAP SURGERY WITH BONE GRAFTING | 48,000/- |
| LASER ASSISTED MODIFIED FLAP SURGERY PER QUADRANT WITH BONE GRAFTING | 14,000/- |
| EXTRA BONE GRAFTING | 4000/- |
| LASER CROWN LENGTHENING (Soft Tissue) – Per Tooth | 3000/- |
| LASER CROWN LENGTHENING W/OSSEOUS RECONTOURING (Per Tooth) | 7500/- |
| LANAP (per quadrant) | 4000/- |
| LANAP (per Implant) | 5000/- |
| LASER ASSISTED FRENECTOMY | 8000/- |
| LASER GINGIVECTOMY (per quadrant) | 12000/- |
| LASER ASSISTED GINGIVECTOMY FOR GUMMY SMILE (Per Sextant) | 15000/- |
| EXCISION AND ABSCESS DRAINAGE | 5000/- + 3000/- |
| SPLINTING (Per Arch) | 3000/- |
| LASER ASSISTED DEPIGMENTATION (Per Arch) | 15000/- |
| SOFT TISSUE GRAFTS | |
| FREE GINGIVAL GRAFT (Harvesting & Grafting) | 16000 per tooth |
| CONNECTIVE TISSUE GRAFT (Harvesting & Grafting) | 20000 per tooth |
| Pedodontic Treatment | Fee |
|---|---|
| FLUORIDE APPLICATION (per arch) | 1000/- |
| PIT AND FISSURE SEALANT (per tooth) | 750/- |
| GIC LIGHT CURE RESTORATION | 750/- |
| PULPECTOMY | 3000/- |
| S S CROWN | 3000/- |
| EXTRACTION | 500/- |
| SPACE MAINTAINERS | 5000/- |
| Orthodontic Treatment | Fee |
|---|---|
| METAL BRACES | 35,000/- |
| CERAMIC BRACES | 55,000/- |
| SELF-LIGATING METAL | 65,000/- |
| SELF-LIGATING CERAMIC | 90,000/- |
| LINGUAL ORTHODONTICS | 85,000/- |
| ALIGNERS | 80,000 to 1,50,000/- |
| INVISALIGN | starts from 1,50,000/- |
| Z-SPRING | 5000/- |
| REMOVABLE RETAINERS | 2500/- (per arch) |
| FIXED RETAINERS | 3000/- (per arch) |
| HABIT BREAKING APPLIANCES | 5000/- |
| ACTIVE ORTHODONTIC APPLIANCE | 5000/- |
| OCCLUSAL SPLINT (night guard) | 4000/- |
| Implantology | Fee |
| IMPLANT PLACEMENT (per implant) | |
| Premium: STRAUMANN/ NOBEL BIOCARE | 45,000-65,000/- |
| Basic : STRAUMANN NEODENT/ NORIS MEDICAL/ OSSTEM | 25,000/- |
| BONE GRAFTING | 8,000/- |
| IMPLANT SUPPORTED PFM CROWN | 7500/- |
| IMPLANT SUPPORTED LASER SINTERED CROWN | 10,000/- |
| IMPLANT SUPPORTED ZIRCONIA CROWN | 15,000/- |
All charges will be based on the latest treatment charges fixed by Indian Dental Association (IDA) Bangalore.



